Xiaomi Redmi Note 14 Pro 4G Description
Xiaomi Redmi Note 14 Pro 4G runs Android 14, the HyperOS operating system. The device sports a 6.67″ inch AMOLED capacitive touchscreen display having a screen resolution of 1080 x 2400 pixels, 20:9 ratio aspect and a density of ~395 PPI. The phone comes with a 200+8+2 MP Triple primary camera with LED flash and a 32 MP selfie camera. You can record videos at 4K resolution and @30fps. The Xiaomi Redmi Note 14 Pro 4G has 8GB RAM and 256GB of inbuilt storage options. The phone is powered by an Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) processor with a Mediatek Helio G100 Ultra (6 nm) chipset. Connectivity options include LTE, Wi-Fi 802.11 a/b/g/n/ac/6, GPS, GALILEO, GLONASS, QZSS, BDS, Bluetooth 5.3, A2DP, LE, USB Type-C 2.0, dual-band, Wi-Fi Direct etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 5500mAh Battery with 45W Fast charging.
Redmi Note 14 Pro 4G Specification
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Mediatek Helio G100 Ultra |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 88.4% |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160, 1920×1080, 1280×720 |
Video FPS | 24 fps, 30 fps, 60 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps, 60 fps |
Aperture | f/2.2 |
Design
Height | 162.2 mm |
Width | 74.9 mm |
Thickness | 8.2 mm |
Weight | 180 grams |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back |
Colors | Midnight Black, Aurora Purple, Ocean Blue |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh |
Quick Charging | 45W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Document Reader | Yes |
Redmi Note 14 Pro 4G Price in Bangladesh
The Xiaomi Redmi Note 14 Pro 4G version goes for a Helio G100-Ultra chipset. It’s a 6nm fabbed silicon. a 200MP main (OIS), an 8MP ultrawide and a 2MP macro unit. But with some AI features like AI Erase Pro and AI Beautify. In terms of videography, there is still no 4K recording here, sadly. So, 1080p 60fps is all you can go at max. Moreover, you get a 32MP snapper upfront for taking selfies and video calls. The Xiaomi Redmi Note 14 Pro smartphone has a 5500mAh battery paired with 45W of fast charging. Connectivity features include WiFi 5, 4G, VoLTE, Bluetooth 5.3, GPS, NFC, and a USB Type-C port. Redmi Note 14 Pro 4G price in Bangladesh is 29500 Tk (12/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.