Vivo X200 FE Description
This premium Vivo X200 FE smartphone features a compact 150.8 × 71.8 × 8 mm design, weighing 186 g. It has a glass front and back with an aluminum frame, rated IP68/IP69 for dust tightness and water resistance (immersion up to 1.5 m for 30 min, high-pressure jets). The 6.31-inch LTPO AMOLED display supports 1 B colors, 120 Hz refresh rate, HDR10+, and an impressive 4500 nits peak brightness at ~461 ppi resolution (1216 × 2640).
Vivo X200 FE runs Android 15 with Funtouch 15 on the 4 nm MediaTek Dimensity 9300+ platform, boasting an octa-core CPU (up to 3.4 GHz Cortex-X4) and Immortalis-G720 MC12 GPU. Storage options include 256GB or 512GB with 12GB RAM (UFS 3.1), but no microSD slot.
The triple rear camera system features Zeiss optics and T* lens coating: 50 MP wide (PDAF), 50 MP periscope telephoto (3x optical zoom, OIS), and 8 MP ultrawide. Video supports 4K@60 fps with gyro-EIS and HDR. The 50 MP front camera also records in 4K.
Stereo speakers ensure rich audio. Connectivity includes dual-band Wi-Fi 6/7, Bluetooth 5.4 with aptX HD, NFC, and an infrared port. It uses USB Type-C 2.0 with OTG. The under-display fingerprint sensor enhances security. Power comes from a robust 6500 mAh Si/C Li-Ion battery with 90W wired charging for a full charge in 57 minutes, plus reverse wired charging.
Vivo X200 FE Specification
Launch | ||
---|---|---|
Released | July 05, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 4 major upgrades | |
User interface | Funtouch 15 | |
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) (Height x Width x Thickness) | |
Weight | 186 g | |
Body | Glass front, aluminum frame, glass back | |
IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Color Options | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe | |
SAR Values | 0.99 W/kg (head), 0.99 W/kg (body) | |
Display Specifications | ||
Technology | LTPO AMOLED, 1B colors | |
Size | 6.31 inches | |
Screen to body ratio | 97.6 cm2 (~90.2% screen-to-body ratio) | |
Resolution | Full HD (FHD) – 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Schott Xensation Core or Shield Glass, Mohs level 5 | |
Features | 120Hz refresh rate, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) | |
Battery & Charging | ||
Capacity | 5300 mAh or 6500 mAh | |
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 90W, 100% in 57 min Reverse charging |
|
Processing Power | ||
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
GPU | Immortalis-G720 MC12 | |
|
||
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB | |
Storage Type | UFS 3.1 | |
Card Slot | No | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF (55cm – infinity), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0″, 1.12µm |
|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
|
Front | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm | |
Features | HDR, Video 4K@30/60fps, 1080p | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM (max 2 at a time) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port |
Vivo X200 FE Price in Bangladesh
Vivo X200 FE Android Smartphone was launched in June 2025. It is runs the Mediatek Dimensity 9300+ (4 nm) processor with Immortalis-G720 MC12 GPU. The vivo X200 FE has a 6.31 inches, 1216 x 2640 pixels AMOLED display with a pixel density of 461 ppi. It has a 50 MP rear camera and a 50 MP front camera for selfies. The vivo X200 FE runs on Android 15 and all this is powered by a 6500 mAh battery with 90W charger. Vivo X200 FE price in Bangladesh is 81499 Tk (12/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.