Specifications
Model | Galaxy M04 |
OS | Android 12, One UI Core 4.1 |
Weight | 188g (6.63 oz) |
Display Size(Inches) | PLS LCD6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Front Camera | 5 MP, f/2.2 |
Rear Camera | 13 MP, f/2.2, (wide), AF2 MP, f/2.4, (depth)
LED flash 1080p@30fps |
System Storage | 64 GB |
RAM(GB) | 4 GB |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor | MediaTek Helio P35 (MT6765) |
CPU Speed(Ghz) | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Battery | Li-Po 5000 mAh, non-removable15W wired |
Connectivity | WLAN : Wi-Fi 802.11 b/g/n, Wi-Fi DirectBluetooth : 5.0, A2DP, LE
Positioning : GPS, GLONASS, GALILEO, BDS NFC : No Radio : Unspecified USB Type-C 2.0 |
Sensors | Accelerometer, proximity |