Honor Magic 5 Pro
- Display: 6.81 inches, 1312 x 2848 pixels ~460 PPI density
- Performance: Octa-core, Qualcomm Snapdragon 8 Gen 2 (4 nm)
- RAM & ROM: 12 GB & 512 GB
- Camera: Triple 50+50+50 Megapixel
- Selfie: 12 Megapixel
- Battery: 5100 mAh
৳ 80,999
Description
Honor Magic 5 Pro Description
Honor Magic 5 Pro comes with a 6.81″ LTPO OLED panel with 1800 nits of peak brightness. This phone packs a high refresh rate of 120Hz and a touch sampling rate of 480Hz. This phone further comes with TÜV Rheinland Circadian Friendly Certification, which takes care of your eyes and gives less strain. Magic 5 Pro comes with IP68 certification, so there is nothing to worry about even if your phone gets wet. There is a triple 50MP camera setup at the back with an 8×8 dTOF Laser Focusing System, which helps in real-time depth information detection and focus faster and more accurately. There is a 12MP camera at the front, complemented by a 3D depth camera, which helps in 3D facial recognition. Honor has integrated a Discrete Display Chipset for smoother and more stable images and a Discrete Security Chipset for providing more comprehensive protection. Honor came up with AI Privacy Call 2.0, which intelligently adapts call volume to the surrounding environment, reducing call leakage and allowing all phone calls to be heard clearly.
Honor Magic 5 Pro Specification
| Launch | ||
|---|---|---|
| Released | March 31, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 13 | |
| User interface | Magic UI 7.1 | |
| Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) (Height x Width x Thickness) | |
| Weight | 219 g | |
| Body | Glass front, glass back or eco leather back IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Color Options | Black, Meadow Green, Blue, Purple, Orange | |
| Display Specifications | ||
| Technology | LTPO OLED, 1B colors | |
| Size | 6.81 inches | |
| Screen to body ratio | 113.7 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | Full HD (FHD) – 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |
| Features | 120Hz refresh rate, HDR10+, 1800 nits (peak) | |
| Battery & Charging | ||
| Capacity | 5100 mAh | |
| Type | Non-removable Silicon-carbon 5450 mAh – China only Non-removable Li-Po |
|
| Charging | Fast charging 66W Wireless charging 50W Reverse wireless Reverse charging 5W |
|
| Processing Power | ||
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
|
|
||
| Memory & Storage | ||
| Ram | 8-16GB RAM | |
| Storage | 256/512GB Built-in | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.6, 23mm (wide), 1/1.12″ 1.4µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122° (ultrawide), 1/2.5″, AF TOF 3D (depth) |
|
| Features | LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps gyro-EIS, HDR10, 10-bit video |
|
| Front | 12 MP, f/2.4, 100° (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) HDR, Video 4K@30fps, 1080p@30fps |
|
| Network | ||
| SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| USB | USB Type-C 3.1, USB On-The-Go, DisplayPort 1.2 | |
| NFC | Yes, HCE, NFC-SIM | |
| Additional Features | ||
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum Ultra Wideband (UWB) support |
|
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit audio stereo recording | |
| Flashlight | Yes | |
| MISC | Infrared port | |
Honor Magic 5 Pro Price in Bangladesh
Honor Magic 5 Pro has a 6.81″ inch LTPO OLED capacitive touchscreen display having a screen resolution of 6.81 inches, 113.7 cm2 and a density of ~460 PPI. The phone comes with a 50+50+50 MP Triple primary camera with LED flash and a 12 MP selfie camera. The phone is powered by an Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) processor with a Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset. This phone comes with a non-removable Li-Poly (Lithium Polymer) 5100 mAh battery with 65W Fast Charger. Honor Magic 5 Pro price in Bangladesh is 109999 Tk (12/512GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.
