Honor Magic V2
- Display:
- Outer: 6.43-inch OLED, 120Hz LTPO refresh rate, 2376 x 1060 pixels
- Inner: 7.92-inch Flexible OLED, 120Hz LTPO refresh rate, 2344 x 2156 pixels
- Chipset: Qualcomm Snapdragon 8 Gen 2 5G (4nm mobile platform)
- Main Camera: Triple:
- Primary: 50MP f/1.9 sensor, OIS
- Ultrawide: 50MP f/2.0 lens
- Telephoto: 20MP f/2.4, OIS
- Selfie Camera (Outer/Inner): 16MP with f/2.2 aperture
- Battery: 5000mAh Silicone Carbon battery with 66W charger
- Memory: 16GB RAM with 512GB Storage
৳ 116,999
Description
Honor Magic V2 Description
Honor Magic V2 is a solid option for those seeking a foldable phone with a slim form factor. It is the thinnest foldable phone in the world with a thickness of up to 10.10 mm when folded. When opened it is just 4.70 mm thick. Despite its thin stature, it is loaded with hardware. Starting with the display, both of which are OLED with 120Hz refresh rate, 3840 PWM dimming, and wide PCI-D3 colour gamut. The outer display is 6.43 inches, while the inner display measures 7.92 inches. Additionally, the outer display offers second-gen Nanocrystal Glass protection.
Inside, you get a titanium alloy hinge and an ultra-thin bionic cooling system. The processor here is a Qualcomm Snapdragon 8 Gen 2. Other hardware includes 16GB RAM and 512GB storage. You also get a 5,000 mAh dual-cell silicon-carbon battery with 66W wired charging capability. The cameras are attractive as well, with 50MP primary, 50MP ultrawide, and 20MP telephoto lens. In addition to that, you get two 16MP selfie cameras.
Design and Display
Performance and Cameras
While the slim frame would have you think otherwise, the Honor Magic V2 does not sleep on the performance side of things. Firstly, it has the 2023 Qualcomm flagship processor i.e. Snapdragon 8 Gen 2 doing the heavy duty. Furthermore, you get a 16GB memory coupled with 512GB storage as well. This foldable draws its power from a large dual-cell 5,000 mAh silicon-carbon battery with 66W charging support.
Moving on to the optics department, you get a triple camera setup on the back. The primary of which is a 50MP shooter. The auxiliary lenses here include a 50MP Ultrawide unit and a 20MP telephoto camera. The main camera and telephoto lens both support optical image stabilisation. In addition to the three cameras, you also get an 8×8 dToF laser focusing system and a flicker sensor + colour temperature sensor on the back. In the meantime, both the inner and outer front cameras on the Honor Magic V2 are 16MP in resolution and support 2D face recognition.
Honor Magic V2 Specification
| Design & Operating System | ||
|---|---|---|
| OS | Android 13 | |
| User interface | MagicOS 7.2 | |
| Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm (Height x Width x Thickness) |
|
| Weight | 231 g or 237 g | |
| Body | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism Stylus support |
|
| Color Options | Black, Silk Black, Silk Purple, Gold | |
| Display Specifications | ||
| Technology | Foldable LTPO OLED, 1B colors | |
| Size | 7.92 inches | |
| Screen to body ratio | 201.6 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) – 2156 x 2344 pixels (~402 ppi density) | |
| Protection | Nanocrystal glass 2.0 | |
| Features | 120Hz refresh rate, HDR10+, IMAX Enhanced, 1600 nits Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
|
| Battery & Charging | ||
| Capacity | 5000 mAh | |
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 66W Reverse wired charging 5W |
|
| Processing Power | ||
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
|
|
||
| Memory & Storage | ||
| Ram | 16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) Built-in | |
| Card Slot | No | |
| Variants | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF |
|
| Features | LED flash, HDR, panorama Video 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
|
| Front | 16 MP, f/2.2, (wide) HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 3.1, On-The-Go, Display Port 1.2 | |
| NFC | Yes; NFC-SIM, HCE | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz audio | |
| Flashlight | Yes | |
| MISC | Infrared port | |
Honor Magic V2 Price in Bangladesh
Honor Magic V2 has 7.92 inch, Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak), a resolution of 2156 x 2344 pixels screen. It uses Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset, Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) CPU, Adreno 740 GPU. It supports 2G, 3G, 4G, 5G networks with Dual SIM (Nano-SIM, dual stand-by). Honor Magic V2 has 5MP Triple main camera, 16MP Single selfie camera. Honor Magic V2 uses Li-Po 5000 mAh, non-removable battery. Honor Magic V2 price in Bangladesh is 116999 Tk (16/512GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.
