Honor X9c Description
The Honor X9c boasts a sleek design with a large 6.78-inch AMOLED screen that offers a stunning resolution of 1224×2700 (QHD). The display features a refresh rate of 120 Hz and a peak brightness of 1200 cd/m², providing users with a vibrant and immersive viewing experience. The Honor X9c is powered by the Qualcomm Snapdragon 6 Gen1 processor, built on a cutting-edge 4nm architecture. This powerful chipset ensures smooth performance and efficient multitasking capabilities. One of the standout features of the Honor X9c is its massive 6600mAh battery, which ensures long-lasting power for extended use. The smartphone also supports fast charging technology, with a 66.0W charger included in the box for quick and efficient recharging. With such a robust battery capacity, users can enjoy uninterrupted usage of their device throughout the day without having to worry about running out of power.
Honor X9c 5G Specification
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, November 05 |
---|---|---|
Status | Available. Released 2024, November 15 |
Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65M dust tight and water resistant (low pressure water jets) Drop resistant up to 2m |
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Platform | OS | Android 14, Magic OS 8 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6600 mAh |
---|---|---|
Charging | 66W wired Reverse wired |
Misc | Colors | Titanium Purple, Titanium Black, Jade Cyan |
---|
Honor X9c Price in Bangladesh
The Honor X9c is a mid-range smartphone that packs a punch in terms of design, performance, and features. Released in November 2024 by the renowned brand Honor. The Honor X9c is a mid-range smartphone that offers a winning combination of performance, design, and features. With its impressive specifications, stunning display, powerful camera system, and long-lasting battery life, this device is sure to appeal to tech enthusiasts looking for a high-quality smartphone that won’t break the bank. Honor X9c price in Bangladesh is 32400 Tk (12/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.