Infinix Note 50 Pro Plus Description
Infinix Note 50 Pro Plus 5G runs on Android 15, up to 2 major Android upgrades, XOS 15 operating system. The device sports a 6.78″ inch AMOLED capacitive touchscreen display having a screen resolution of 1080 x 2436 pixels a density of ~393 PPI. The phone comes with a 50+50+8 MP Triple primary camera with Dual-LED flash and a 32 MP selfie camera. You can record videos at 4K resolution and @30fps. The Infinix Note 50 Pro Plus has 12GB RAM and 256GB of inbuilt storage options. The phone is powered by an Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) processor with a Mediatek Dimensity 8350 (4 nm) chipset. Connectivity options include 5G, LTE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Yes with A-GPS, Bluetooth 5.4, A2DP, LE, USB Type-C 2.0, dual-band etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 5200mAh Battery with 100W Fast charging.
Infinix Note 50 Pro Plus Specification
Launch | ||
---|---|---|
Released | April 04, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15, up to 2 major upgrades | |
User interface | XOS 15 | |
Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) (Height x Width x Thickness) | |
Weight | 209 g | |
Body | Glass front, aluminum frame, glass back Aerospace-Grade Aluminum RGB notification light (on the back) |
|
IP Rating (Ingress Protection) | IP64 dust tight and water resistant (water splashes) | |
Color Options | Titanium Grey, Enchanted Purple, Racing Edition | |
Display Specifications | ||
Technology | AMOLED, 1B colors | |
Size | 6.78 inches More devices with a similar display. > |
|
Screen to body ratio | 109.9 cm2 (~90.3% screen-to-body ratio) | |
Resolution | Full HD (FHD) – 1080 x 2436 pixels (~393 ppi density) | |
Features | 144Hz refresh rate, 1300 nits (peak) Always-on display |
|
Battery & Charging | ||
Capacity | 5200 mAh More devices with similar battery. > |
|
Type | Non-removable Silicon-carbon Li-Ion | |
Charging | Fast charging 100W, 100% in 32 min Wireless charging 50W (MagCharge) Reverse charging 10W Wireless reverse 7.5W Bypass Charging |
|
Processing Power | ||
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | |
GPU | Mali G615-MC6 | |
Memory & Storage | ||
Ram | 12GB RAM | |
Storage | 256GB | |
Storage Type | UFS 4.0 | |
Card Slot | No | |
Variants | 256GB 12GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, (periscope telephoto), 1/1.56″, 1.0µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112° (ultrawide) |
|
Features | Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
|
Front | 32 MP, f/2.2, (wide), 1/3.1″ | |
Features | Video 4K@30fps, 1080p@30/60fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Flashlight | Yes | |
MISC | Infrared port, FM radio |
Infinix Note 50 Pro Plus Price in Bangladesh
Infinix Note 50 Pro Plus has 6.78 inch, AMOLED, 1B colors, 144Hz, 1300 nits (peak), a resolution of 1080 x 2436 pixels screen. Infinix Note 50 Pro+ uses Mediatek Dimensity 8350 (4 nm) chipset, Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) CPU, Mali G615-MC6 GPU. It supports 2G, 3G, 4G, 5G networks with Nano-SIM + Nano-SIM. It has 5MP Triple main camera, 32MP Single selfie camera. Infinix Note 50 Pro Plus uses Si/C Li-Ion 5200 mAh battery which supports wireless charging. Infinix Note 50 Pro Plus price in Bangladesh is 54999 Tk (12/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.