Motorola Edge 60 Pro Description
Motorola Edge 60 Pro comes with a 6.7-inch, 108.4 cm2 (~92.2% screen-to-body ratio), P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak display with a resolution of 1220 x 2712 pixels, 20:9 ratio at a pixel density of 444 ppi. Motorola Edge 60 Pro measures 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) (height x width x thickness) and weighs 186 g (grams). It’s performing Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) with operating system Android, version 15. Connectivity options on the Motorola Edge 60 Pro include wifi: Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Bluetooth: Yes, GPS: Yes, with A-GPS. It packs a Non-removable Si/C Li-Ion Battery 6000 mAh.
Motorola Edge 60 Pro Specification
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, up to 3 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect support |
Battery | Type | Si/C Li-Ion 6000 mAh |
---|---|---|
Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
Motorola Edge 60 Pro Price in Bangladesh
The Motorola Edge 60 Pro offers strong performance, reliability, and style. It’s 6.7-inch curved P-OLED display delivers clear, vibrant visuals. It’s slim, lightweight, and IP68/IP69 rated for water and dust resistance. Powered by a 4nm MediaTek Dimensity 8350 Extreme chip with up to 12GB RAM, it handles multitasking and gaming smoothly. The 6000mAh battery supports 90W fast charging for all-day use. The dual 50MP cameras, plus a 3x telephoto lens and 50MP front camera, capture sharp photos and videos. Running Android 15 with Motorola’s software, it offers a clean, user-friendly experience. Motorola Edge 60 Pro price in Bangladesh is 47790 Tk (8/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.