Oppo K13 Turbo Pro
- Display: 6.8-inch flat OLED, 1,280 x 2,800px, 120Hz refresh rate, 1,600 nits peak
- Processor: Snapdragon 8s Gen 4
- GPU: Adreno 825
- RAM & ROM: 8GB & 256 GB
- Rear Camera: 50MP main + 2MP depth OIS
- Front Camera: 16MP
- Battery: 7,000mAh, 80W SuperVOOC charging
৳ 44,499
Description
Oppo K13 Turbo Pro Description
The Oppo K13 Turbo Pro has a 6.8-inch AMOLED display that offers stunning visuals with 1 billion colors, 120Hz refresh rate, and peak brightness of 1600 nits. With a resolution of 1280 x 2800 pixels (~453 ppi), it delivers an immersive viewing experience. Powered by the 4nm Snapdragon 8s Gen 4 chipset, Oppo K13 Turbo Pro runs Android 15 with ColorOS 15.
The octa-core CPU (up to 3.21 GHz) and Adreno 825 GPU ensure fluid multitasking and gaming. Storage options include up to 512GB with 16GB RAM, featuring UFS 4.0 for blazing-fast performance. The dual rear camera setup includes a 50MP main lens with OIS and a 2MP sensor, capable of 4K video at 60fps. The 16MP front camera handles crisp selfies and 1080p video.
Additional features include stereo speakers, an under-display fingerprint scanner, NFC, IR port, and Bluetooth 5.4. The 7000 mAh battery supports 80W wired charging and multiple fast-charging protocols. it features IP68/IP69 certification, making it dust-tight and water-resistant (up to 2 meters for 30 minutes). A built-in cooling fan ensures optimal thermal management during heavy tasks.
Oppo K13 Turbo Pro Specifications
| Launch | ||
|---|---|---|
| Released | July 25, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 | |
| User interface | ColorOS 15 | |
| Dimensions | 162.8 x 77.2 x 7.3 mm (6.41 x 3.04 x 0.29 in) (Height x Width x Thickness) | |
| Weight | 208 g | |
| Body | Built-in cooling fan | |
| IP Rating (Ingress Protection) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Color Options | Black Warrior, Purple No. 1, Knight Silver | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.8 inches | |
| Screen to body ratio | 112.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | Full HD (FHD) – 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Features | 144Hz refresh rate, 3840Hz PWM, HDR | |
| Battery & Charging | ||
| Capacity | 7000 mAh | |
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 80W, Power Delivery 13.5W, UFCS 44W, PPS 33W Reverse charging |
|
| Processing Power | ||
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| GPU | Adreno 825 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 4.0 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP |
|
| Features | LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30fps |
|
| Front | 16 MP, f/2.4, 22mm (wide) | |
| Features | Video 1080p@30fps | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 850 / 1700 / 2100 | |
| 4G Bands | LTE bands 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
Oppo K13 Turbo Pro Price in Bangladesh
The Oppo K13 Turbo Pro Android Smartphone was launched in July 2025. Powered by the Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) processor with Adreno 825 GPU. The K13 Turbo Pro has a 6.8 inches, 1280 x 2800 pixels AMOLED display with a pixel density of 453 ppi. It has a 50 MP rear camera and a 16 MP front camera for selfies. The Oppo K13 Turbo Pro runs on Android 15 and all this is powered by a 7000 mAh battery with 80W SuperVOOC charger. Oppo K13 Turbo Pro price in Bangladesh is 44499 Tk (8/256GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.
