Pixel 8 Pro Description
The Pixel 8 Pro sports a 6.7-inch QHD+ LTPO OLED display with a resolution of 1344 x 2992 pixels. As it is an LTPO panel, it supports a variable refresh rate ranging from 1Hz to 120Hz. It gets peak brightness of up to 2400 nits and Gorilla Glass Victus 2 protection on the front and back. Further, the Pixel 8 Pro is powered by Google Tensor G3 SoC with up to 12GB of LPDDR5x RAM. You get 128GB, 256GB and 512GB of UFS 3.1 storage options in the US but only the 128GB model in India. It runs on Android 14 and will get 7 years of Android OS upgrades, security updates and regular Feature Drops. For optics, the Pixel 8 Pro gets a triple rear camera setup, including a 48-megapixel f/2.8 telephoto camera which has 5x optical zoom support, 50-megapixel f/1.68 Wide-Angle primary camera and a 48-megapixel f/1.95 ultra-wide angle camera. On the front, it has a 10.5-megapixel f/2.2 camera for selfies and video chats. Connectivity options include 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.3, GPS/ A-GPS, NFC, and a USB-C port. There’s an in-display fingerprint sensor and Titan M2 chip for security. It packs a 5,050mAh battery with support for 30W fast wired charging and 23W Qi-certified fast wireless charging. The Pixel 8 Pro is also IP68 certified. It gets stereo speakers as well
Pixel 8 Pro Specification
Dimension | 162.6 x 76.5 x 8.8 mm |
Weight | 213 gm |
Build |
Back: Gorilla Glass Victus 2
Front: Gorilla Glass Victus 2
Frames: Aluminum
IP68 dust/water resistant
|
Colors | Obsidian, Porcelain, Bay |
Size | 6.7 inches |
Type | LTPO AMOLED |
Resolution |
2992 x 1344 pixels
20 : 9 aspect ratio
489 PPI pixel density
|
Protection | Corning Gorilla Glass Victus 2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | 2400 nits (peak) |
Others | HDR support, Always-on display with At a Glance and Now Playing, >1,000,000:1 contrast ratio, Full 24-bit depth for 16 million colors |
SIM | Dual SIM (1 Nano-SIM, 1 eSIM) |
Technology | GSM / WCDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 / 71 |
5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 70 / 71 / 77 / 78 / 257 / 258 / 260 / 261 |
Chipset | Google Tensor G3 (4 nm) |
CPU |
Nona-core
– 1x Cortex-X3 (2.91 GHz)
– 4x Cortex-A715 (2.37 GHz)
– 4x Cortex-A510 (1.70 GHz)
|
GPU | Mali-G715 MP7 |
OS | Android 14 |
UI Version | Stock |
Promised Updates |
7 Years (Android Updates)
7 Years (Security Patches)
7 Years (Feature Drop)
|
RAM | 12GB |
Storage | 128GB/256GB/512GB/1TB |
Variant | 12/128GB, 12/256GB, 12/512GB, 12GB/1TB |
SD Card | No |
Dual |
Primary : 50MP Octa PD wide camera, f/1.68, 1.2µm, 82° FOV, 1/1.31″ sensor size
Ultrawide : 48MP Quad PD with autofocus, f/1.95, 0.8µm, 125.5˚ FOV, Lens Correction, OIS, EIS
Telephoto : 48MP Quad PD, f/2.8, 0.7µm, 21.8˚ FOV, 5x Optical Zoom, Super Res Zoom up to 30x, OIS, EIS
|
Features | Pro Controls, High-resolution images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
Video | 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps, dual exposure on wide camera, Audio Magic Eraser, Video Boost, Night Sight Video, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilization, Astrophotography timelapse, Optical Image Stabilization, Fused video stabilization, 4K Cinematic Pan video stabilization, 4K locked video stabilization, 1080p active video stabilization, Digital zoom up to 20x |
Single | 10.5MP, f/2.2, 1.22 μm, 95° ultrawide FOV, Autofocus |
Features | Pro Controls, High-resolution images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
Video | 4K @ 24/30/60fps, Audio Magic Eraser, Video Boost, Night Sight Video, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilization, Astrophotography timelapse, Optical Image Stabilization, Fused video stabilization, 4K Cinematic Pan video stabilization, 4K locked video stabilization, 1080p active video stabilization, Digital zoom up to 20x |
Fingerprint | Under-display |
Face Unlock | Yes |
Speaker | Yes (Stereo) |
3.5 mm Jack | N/A |
Features | Audio Magic Eraser, Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom |
Others | 3 microphones, Noise suppression, Spatial Audio |
Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature |
WLAN | WiFi 7 (802.11be) with 2.4 GHz + 5 GHz + 6 GHz, WiFi Direct, Hotspot |
Bluetooth | 5.3 with dual antennas |
GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Others | Ultra-Wideband chip for accurate ranging and spatial orientation |
Type | Li-Po 5050 mAh, non-removable |
Charging | 30W |
Wireless Charging | Yes (Qi-certified) |
Features | Google Cast, Hearing Aid Compatibility, Free VPN by Google One |
Pixel 8 Pro Official Price in Bangladesh
Pixel 8 Pro has a 6.7″ inch LTPO AMOLED Display having a screen resolution of 1344 x 2992 pixels, a 20:9 aspect ratio, and a density of ~489 PPI. The phone comes with a 50+48+48 MP Three primary camera with LED flash and a 10.5 MP selfie camera. You can record videos at 4k resolution and @30fps. The Google Pixel 8 Pro has 12GB RAM and 128GB of inbuilt storage options. The Google Pixel 8 Pro official price in Bangladesh is 79999 Tk (12/128GB). To purchase a phone from another brand, visit our alphagadget website or shop for a budget-friendly price.
Note: Product delivery duration may vary due to stock availability.
Disclaimer: The actual color of the physical product may vary slightly due to the deviation of lighting sources, photography, or your device display settings.