Redmi 17 – Official
Xiaomi has just rolled out the Redmi 17 in Bangladesh, launching on August 6, 2026. The first thing that comes to mind is the 7500mAh battery capacity, which is quite large for this price point, and 45W fast charging to ensure minimal downtime.
It has an octa-core processor with MediaTek Helio G91 Ultra chipset and is powered by Android 16 with a layer of HyperOS 3 from Xiaomi.
The 6.9-inch IPS LCD display has a smooth refresh rate of 120Hz, but 720×1600 HD+ is still the resolution. The front is further enhanced with a punch-hole cutout and Gorilla Glass protection.
Photography is easy on the Redmi 17, with a 50MP primary camera (f/1.8) behind you and an 8MP front selfie shooter that can only shoot 1080p video.
Completing the offering is a side-mounted fingerprint sensor, IP65 splash and dust resistance, dual SIM support, NFC, an IR blaster, and a plastic-back body which weighs only 232g.
It comes in three colors: Deep Blue, Black, and Oak Green. The Xiaomi Redmi 17 price in Bangladesh is BDT 22,999 (Official) for 4GB of RAM and 128GB of storage.
৳ 22,999 – ৳ 24,999Price range: ৳ 22,999 through ৳ 24,999
Xiaomi has just rolled out the Redmi 17 in Bangladesh, launching on August 6, 2026. The first thing that comes to mind is the 7500mAh battery capacity, which is quite large for this price point, and 45W fast charging to ensure minimal downtime.
It has an octa-core processor with MediaTek Helio G91 Ultra chipset and is powered by Android 16 with a layer of HyperOS 3 from Xiaomi.
The 6.9-inch IPS LCD display has a smooth refresh rate of 120Hz, but 720×1600 HD+ is still the resolution. The front is further enhanced with a punch-hole cutout and Gorilla Glass protection.
Photography is easy on the Redmi 17, with a 50MP primary camera (f/1.8) behind you and an 8MP front selfie shooter that can only shoot 1080p video.
Completing the offering is a side-mounted fingerprint sensor, IP65 splash and dust resistance, dual SIM support, NFC, an IR blaster, and a plastic-back body which weighs only 232g.
It comes in three colors: Deep Blue, Black, and Oak Green. The Xiaomi Redmi 17 price in Bangladesh is BDT 22,999 (Official) for 4GB of RAM and 128GB of storage.
Description
Xiaomi Redmi 17 Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 17 |
| Device Type | Smartphone |
| Release Date | 06 August 2026 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | HyperOS 3 |
| Chipset | Mediatek Helio G91 Ultra |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio | 86.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 170.1 mm |
| Width | 78.4 mm |
| Thickness | 8.8 mm |
| Weight | 232 grams |
| Build | Back: Plastic |
| Colors | Deep Blue, Black, Oak Green |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |
Xiaomi Redmi 17 Price in Bangladesh 2026 & Release Date
| Name | Xiaomi Redmi 17 |
| Official Price | BDT. 22,999.00 |
| Release Date | 06-Aug-2026 |
| Market Status | Available |
| Variant | 4GB+128GB, 6GB+128GB |





