Description
Xiaomi Redmi Note 15 4G was launched on January 6, 2026, in Bangladesh. It is the new endeavor of Xiaomi to provide an outstanding experience within the daily middle-tier area, retaining things simple but significant.
The large 6.77-inch AMOLED screen with a 120Hz smooth refresh rate is what makes it special. The hood has the MediaTek Helio G100 Ultra processor with Android 15 and HyperOS 2. The 108MP primary camera is a boast figure, yet the real-world shots are not as brilliant as they claim, whereas the 20MP selfie camera is effective on social media.
One of the strengths in this area is battery life, which is due to the 6000mAh battery and 33W charging that lasts all day long with heavy usage. The Xiaomi Redmi Note 15 4G price in Bangladesh is BDT 27,999 (Official) for 6GB of RAM and 128GB of storage. This smartphone comes in Glacier Blue, Purple, and Black.
General
| Brand | Xiaomi |
| Model | Redmi Note 15 4G |
| Device Type | Smartphone |
| Release Date | 06 January 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Mediatek Helio G100 Ultra |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080×2392 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 89.7% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Camera Setup | Dual |
| Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 60 fps |
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 164 mm |
| Width | 75.4 mm |
| Thickness | 7.9 mm |
| Weight | 183.7 grams |
| Colors | Glacier Blue, Purple, Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 33W wired |
| Reverse Charging | 18W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 6 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, compass, proximity |






